As of October 5, 2024, 1,407 reportable AEFI reports have been received following 3,106,210 doses of COVID-19 vaccines administered in SK with a reporting rate of 0.45 AEFIs per 1000 doses administered (0.045% of all doses administered). Refer to Tables 1 and 2 for more details.
AEFI Reports are updated every four weeks.
Table 1: Summary of COVID-19 Vaccine AEFI Reports Received in Saskatchewan, as of October 5, 2024
Pfizer XBB.1.5 12y+ |
Pfizer XBB.1.5 5-11y |
Pfizer XBB.1.5 6m-4y |
Pfizer BA.1 |
Pfizer BA.4/5 12y+ |
Pfizer BA.4/5 5-11y |
Pfizer Original 12y+ |
Pfizer Original 5-11y |
Pfizer Original 6m-4y |
Moderna XBB.1.5 6m+ |
Moderna BA.1 18y+ |
Moderna BA.4/5 18y+< |
Moderna Original 6y+ |
Moderna Original 6m-5y |
Novavax XBB | Novavax 12+ | Astra Zeneca 18+ |
COVI- SHIELD 18+ |
Janssen 18+ |
Totals | |
Total number of doses administered | 96,931 | 2,349 | 1,393 | 77 | 137,989 | 2,095 | 1,844,164 | 124,816 | 7,034 | 144,390 | 98,701 | 8,712 | 529,429 | 12,867 | 54 | 531 | 75,408 | 17,197 | 2,072 | 3,106,210 |
Total number of AEFI reports received | 8 | 0 | 1 | 0 | 19 | 0 | 863 | 15 | 5 | 8 | 9 | 0 | 330 | 6 | 0 | 1 | 113 | 25 | 4 | 1,407 |
Number of non-serious reports | 8 | 0 | 1 | 0 | 17 | 0 | 798 | 14 | 5 | 8 | 8 | 0 | 316 | 6 | 0 | 1 | 95 | 24 | 3 | 1,304 |
Number of serious reports1 | 0 | 0 | 0 | 0 | 2 | 0 | 65 | 1 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 18 | 1 | 1 | 103 |
Proportion of serious AEFI reports | 0% | 0% | 0% | 0% | 10.5% | 0% | 7.5% | 6.7% | 0% | 0% | 11.1% | 0% | 4.2% | 0% | 0% | 0% | 15.9% | 4% | 25% | 7.3% |
Total AEFI reporting rate per 1,000 doses administered | 0.08 | 0 | 0.72 | 0 | 0.14 | 0 | 0.47 | 0.12 | 0.71 | 0.06 | 0.09 | 0 | 0.62 | 0.47 | 0 | 1.88 | 1.5 | 1.45 | 1.93 | 0.45 |
Serious AEFI reporting rate per 1,000 doses administered | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.04 | 0.01 | 0 | 0 | 0.01 | 0 | 0.03 | 0 | 0 | 0 | 0.24 | 0.06 | 0.48 | 0.03 |
1Serious criteria includes an adverse event that is life threatening or results in death, requires hospitalization or prolongation of an existing hospitalization, results in residual disability or causes congenital malformation.
Table 2: Cumulative Frequency of AEFIs Reported
Adverse event type | # of events |
---|---|
Edema (allergic, not injection site) | 313 |
Rashes (all) | 271 |
Anesthesia/paresthesia | 228 |
Injection site reactions | 203 |
Gastrointestinal | 151 |
Anaphylaxis | 84 |
Chest tightness | 73 |
Headache | 69 |
Arthralgia/arthritis/joint pain | 51 |
Malaise/lethargy | 48 |
Fever | 42 |
There are safety signals identified by the Public Health Agency of Canada (PHAC) for vaccine-induced immune thrombotic thrombocytopenia (VITT)/thrombosis with thrombocytopenia syndrome (TTS), myocarditis/pericarditis, Guillain-Barre Syndrome (GBS) and capillary leak syndrome (CLS) requiring provinces and territories to report these events as adverse events of special interest to the PHAC. As of October 5, 2024, 3 TTS, 36 myocarditis/pericarditis, 4 GBS and 0 CLS cases have been reported in Saskatchewan.
Information on reported adverse events following COVID-19 vaccination in Canada can be found at the PHAC AEFI reporting site at COVID-19 vaccine safety: Weekly report on side effects following immunization on Canada.ca.