Public Disclosure of Out-of-Province Ministerial Travel and Expenses
1. For the period of April 1 to September 30, 2024
Ministry/Crown | Minister | Date | Destination | Purpose | Actual Cost | Report |
Executive Council | Hon. Scott Moe, Premier | June 8‑10, 2024 | Whitehorse, YT | 2024 Western Premiers' Conference | $5,165 | Download |
Executive Council | Hon. Scott Moe, Premier |
June 11-13, 2024 | Toronto, ON | U.S. - Canada Summit | $10,611 | Download |
Executive Council | Hon. Scott Moe, Premier | July 13-18, 2024 | Halifax, NS | 2024 Summer Meeting of the Council of the Federation (COF) | $14,116 | Download |
Trade and Export Development | Hon. David Marit | May 29-31, 2024 | Niagara on the Lake, ON | FPT Ministerial Meeting on Rural Economic Development | $6,355 | Download |
Agriculture | Hon. David Marit | July 16-19, 2024 | Whitehorse, YT | FPT Conference of Ministers and Deputy Ministers of Agriculture | $8,805 | Download |
Agriculture | Hon. David Marit | July 20, 2024 | Vancouver, BC | Port of Vancouver Meeting | $2,217 | Download |
Education | Hon. Jeremy Cockrill | June 11-13, 2024 | King City, ON | Council of Ministers of Education Canada (CMEC) and Advisory Committee of Deputy Ministers of Education (ACDME) Meetings | $3,808 | Download |
Energy and Resources | Hon. Jim Reiter | June 10-13, 2024 | Calgary, AB | Global Energy Show | $5,935 | Download |
Energy and Resources | Hon. Jim Reiter | July 3-7, 2024 | Calgary, AB | Energy and Mines Ministers' Conference | $9,968 | Download |
Environment | Hon. Christine Tell | July 7-11, 2024 | St John's, NL | Canadian Council of Ministers of the Environment Annual Meeting | $8,860 | Download |
Health | Hon. Tim McLeod | April 1-5, 2024 | Calgary, AB | 8th Annual Recovery Capital Conference of Canada | $5,700 | Download |
Immigration and Career Training | Hon. Jeremy Harrison | May 9-11, 2024 | Montreal, QC | Forum of Ministers Responsible for Immigration (FMRI) Annual Meeting | $5,699 | Download |
Parks, Culture and Sport | Hon. Laura Ross | May 14-18, 2024 | Whitehorse, YT | 2024 Annual Meetings of FPT Ministers and Deputy Ministers Responsible for Culture and Heritage | $9,419 | Download |
Parks, Culture and Sport | Hon. Laura Ross | June 2-8, 2024 | Paris and Normandy, France | Operation Calvados: Tour of Honour | $9,068 | Download |
2. For the period of October 1, 2023 to March 31, 2024
Ministry/Crown | Minister | Date | Destination | Purpose | Actual Cost | Report |
Executive Council | Hon. Scott Moe, Premier | November 5-8, 2023 | Halifax, NS | Council of the Federation (COF) 2023 Winter Meeting and Health Summit | $9,232 | Download |
Executive Council, Trade and Export Development | Hon. Scott Moe, Premier Hon. Jeremy Harrison |
November 8 to 10, 2023 | Toronto, ON | Canada-India Business Council (C-IBC) Diwali Gala and India Insights Forum | $9,425 | Download |
Executive Council | Hon. Scott Moe, Premier | December 3 to 11, 2023 | Dubai and Abu Dhabi, UAE | Mission to the 2023 United Nations Framework Convention on Climate Change Conference (COP28) | $32,417 | Download |
Executive Council | Hon. Scott Moe, Premier | February 18 to 23, 2024 | New Delhi, India | Mission to India | $37,398 | Download |
Executive Council | Hon. Scott Moe, Premier | March 22 to 24, 2024 | Montreal, QC | State Funeral of the Right Honourable Brian Mulroney | $5,035 | Download |
Agriculture | Hon. David Marit | December 17 to 18, 2023 | Great Falls, Montana | Meeting with Rep. Matthew Rosendale and Rep Kerri Seekins-Crowe | $1386 | Download |
Corrections, Policing and Public Safety | Hon. Paul Merriman | October 10 to 13, 2023 | Bromont, QC | Meeting of FPT Ministers' Responsible for Justice and Public Safety | $6,673 | Download |
CIC | Hon. Dustin Duncan | November 26 to December 1, 2023 | Paris, France | World Nuclear Exhibition | $14,213 | Download |
CIC | Hon. Dustin Duncan | February 28 to March 1, 2024 | Ottawa, ON | Canadian Nuclear Association Annual 2024 Conference | $3,127 | Download |
Energy and Resources | Hon. Jim Reiter | March 3 to 6, 2024 | Toronto, ON | 2024 Prospectors and Developers Association of Canada Conference (PDAC) | $27,631 | Download |
Finance | Hon. Donna Harpauer | December 14 to 15, 2023 | Toronto, ON | FPT Finance Ministers' Meeting | $7,145 | Download |
Health | Hon. Tim McLeod | October 10 to 13, 2023 | Charlottetown, PEI | Federal, Provincial and Territorial Health Ministers' Meeting | $6,172 | Download |
Highways | Hon. Lori Carr | November 15 to 17, 2023 | Vancouver, BC | WESTAC Fall Member Forum | $6,977 | Download |
Highways | Hon. Lori Carr | February 21 to 23, 2024 | Montreal, QC | Council of Ministers (FPT) | $4,976 | Download |
Immigration and Career Training | Hon. Jeremy Harrison | November 16 to 17, 2023 | Toronto, ON | Forum of Minister's Responsible for Immigration (FMRI) | $4,271 | Download |
Immigration and Career Training | Hon. Jeremy Harrison | January 15 to 16, 2024 | Winnipeg, MB | Meeting of the Forum of Labour Market Ministers (FLMM) | $5,046 | Download |
Trade and Export Development | Hon. Jeremy Harrison | December 8 to 15, 2023 | Manilla and Singapore | Mission to the Philippines and Singapore | $38,385 | Download |
3. For the period of April 1 to September 30, 2023
Ministry/Crown | Minister | Date | Destination | Purpose | Actual Cost | Report |
Executive Council | Hon. Scott Moe, Premier | April 25-27, 2023 | Washington DC | Mission to the United States | $9,385 | Download |
Executive Council and Energy and Resources | Hon. Scott Moe, Premier Hon. Jim Reiter |
June 12-13, 2023 | Calgary, AB | Global Energy Show | $10,416 | Download |
Executive Council | Hon. Scott Moe, Premier | July 17-19, 2023 | Toronto, ON | Australia – Canada Economic Leadership Forum | $9,799 | Download |
Executive Council | Hon. Scott Moe, Premier | June 26-27, 2023 | Whistler, BC | Western Premiers Conference | $3,954 | Download |
Executive Council | Hon. Scott Moe, Premier | July 9-12, 2023 | Winnipeg, MB | Council of the Federation Conference | $3,717 | Download |
Advanced Education | Hon. Gord Wyant | Sept 24-27, 2023 | Ottawa, ON | Sask Polytech on the Hill | $5,430 | Download |
Agriculture | Hon. David Marit | April 11-12, 2023 | Calgary, AB | Roundtable with Honourable Nate Horner – Beef Competitiveness Study | $3,398 | Download |
Agriculture | Hon. David Marit | July 19-21, 2023 | Fredericton, NB | Meeting of Agriculture Ministers and Deputy Ministers | $5,899 | Download |
Agriculture | Hon. David Marit | Sept 25-29, 2023 | Mexico City, Mexico | Mission to Mexico | $9,576 | Download |
Education | Hon. Dustin Duncan | April 25-28, 2023 | Washington, DC | 2023 International Summit on Teaching Profession | $5,661 | Download |
Energy and Resources | Hon. Jim Reiter | Aug 30-Sept 1, 2023 | Quebec City, QC | Energy and Mines Ministers' Conference (EMMC) | $8,149 | Download |
Energy and Resources | Hon. Jim Reiter | Sept 17-20, 2023 | Calgary, AB | World Petroleum Congress 2023 | $3,886 | Download |
Environment | Hon. Dana Skoropad | May 8-10, 2023 | Saint Andrews, NS | Canadian Council of Forest Ministers | $5,459 | Download |
Environment | Hon. Dana Skoropad | May 24-26, 2023 | Ottawa, ON | FPT on Conservation, Wildlife and Biodiversity | $6,136 | Download |
Environment | Hon. Dana Skoropad | June 27-28, 2023 | Ottawa, ON | Canadian Council of Fisheries and Aquaculture Ministers Annual Meeting | $4,812 | Download |
Environment | Hon. Dana Skoropad | July 25-28, 2023 | Huntsville, ON | Canadian Council of Ministers of the Environment (CCME) | $6,084 | Download |
Government Relations | Hon. Don McMorris | June 5-8, 2023 | Ottawa, ON | Annual Meeting of Provincial and Territorial Ministers Responsible for Local Government | $7,446 | Download |
Highways | Hon. Jeremy Cockrill | April 10-12, 2023 | Edmonton, AB | MOU Signing | $1,899 | Download |
Justice | Hon. Bronwyn Eyre | June 18-21, 2023 | Halifax, NS | FPT Human Rights | $7,806 | Download |
Mental Health and Addictions, Seniors and Rural and Remote Health | Hon. Everett Hindley | April 25-27, 2023 | Toronto, ON | FPT Ministers Responsible for Seniors Meeting | $4,373 | Download |
Parks, Culture and Sport | Hon. Laura Ross | June 26-29, 2023 | Toronto, ON | FPT Annual Meetings | $4,160 | Download |
Parks, Culture and Sport | Hon. Laura Ross | July 5-7, 2023 | Vancouver, BC | Annual Ministers' Council on the Canadian Francophonie (MCCF) FPT Meetings | $5,200 | Download |
Parks, Culture and Sport | Hon. Laura Ross | July 29-Aug 3, 2023 | Charlottetown, PE | 41st Annual FPT Ministers Responsible for the Status of Women | $7,829 | Download |
SaskBuilds and Procurement | Hon. Lori Carr | June 20-22, 2023 | Whistler, BC | FPT Ministers of Infrastructure Meeting | $3,398 | Download |
Social Services | Hon. Gene Makowsky | June 26-28, 2023 | Ottawa, ON | Meeting of FPT Ministers Responsible for Housing | $3,064 | Download |
Trade and Export Development | Hon. Jeremy Harrison | May 29-Jun 3, 2023 | Berlin and Frankfurt, Germany | Mission to Germany | $30,619 | Download |
Trade and Export Development | Hon. David Marit | May 31-June 3, 2023 | Rocky Harbour, NL | FPT Meeting on Rural Economic Development and Revitalization | $8,510 | Download |
Trade and Export Development | Hon. Jeremy Harrison | September 23-30, 2023 | London, England and Warsaw Poland | Mission to the United Kingdom (UK) and Poland | $17,822 | Download |