Building and Strengthening Indigenous Supports (BASIS)
Saskatchewan is home to the largest First Nation land base in Canada. Indigenous communities play a critical role in meeting the agriculture targets in Saskatchewan’s Growth Plan and the Ministry of Agriculture realizes the importance of building and strengthening relationships and opportunities with Indigenous communities.
The ministry, with guidance and support from the Senior Indigenous Advisor, has formed the Building and Strengthening Indigenous Supports (BASIS) team, with specialists working to build relationships with First Nations and Métis people through agricultural programming opportunities.
Part of this team’s work is to reach out to the 74 First Nations and 12 Métis Regions in Saskatchewan to raise awareness and identify opportunities with the ministry’s agricultural programs and services.
They will pathfind for program funding and facilitate connections with other ministry specialists who have expertise in crops, greenhouse production, growing fruit and vegetable crops, invasive weed control, livestock and feed, environmental management best practices and irrigation.
Through agronomic advice and program support, the ministry aims to make connections, create opportunities and build relationships with Indigenous communities across Saskatchewan.
For more information on Indigenous agriculture opportunities, contact your local specialist or the Agriculture Knowledge Centre at 1-866-457-2377.
1. Rachel Kraynick, Yorkton; and Jaycee Adrian, Moose Jaw
Rachel will be providing her services to Treaty 4 Territory serving the following First Nations Communities, Independent Nations and Métis Nation-Saskatchewan Regions.
Jaycee will be assisting Rachel in serving these communities.
Touchwood Agency Tribal Council Communities | Yorkton Tribal Council Communities | Independent First Nation Communities | Métis Nation - Saskatchewan Regions |
---|---|---|---|
Day Star First Nation | Cote First Nation | Cowessess First Nation | Eastern Region 2 |
George Gordon First Nation | Kahkewistahaw First Nation | Eastern Region 2A |
|
Kawacatoose First Nation | Keeseekoose First Nation | ||
Muskowekwan First Nation | The Key First Nation | ||
Ocean Man First Nation | |||
Sakimay First Nation (Zagime Anishinabek First Nation) |
2. Patricia Johnson, North Battleford; and Jasmine Langen, Outlook
Trish will be providing her services to Treaty 6, 8, and 10 Territory serving the following First Nations Communities, Independent Nations and Métis Nation-Saskatchewan Regions.
Jasmine will be assisting Trish in serving these communities.
Agency Chiefs Tribal Council Communities | Battlefords Tribal Council Communities | Battlefords Agency Tribal Chiefs Communities | Meadow Lake Tribal Council Communities | Independent First Nation Communities | Métis Nation - Saskatchewan Regions |
---|---|---|---|---|---|
Big River First Nation | Little Pine First Nation | Ahtahkakoop Cree Nation | Birch Narrows Dene Nation | Big Island Lake Cree Nation (Joseph Bighead First Nation) | Western Region 1 |
Pelican Lake First Nation | Lucky Man Cree Nation | Moosomin First Nation | Buffalo River Dene Nation | Onion Lake First Nation | Western Region 1A |
Witchekan Lake First Nation | Mosquito Grizzly Bear's Head Lean Man First Nation | Red Pheasant Cree Nation | Canoe Lake Cree First Nation | Thunderchild First Nation | Northern Region 2 |
Poundmaker Cree Nation | Saulteaux First Nation | Clearwater River Dene Nation | Northern Region 3 | ||
Sweetgrass First Nation | English River First Nation | ||||
Stoney Knoll First Nation (Young Chipeewayan First Nation) | Flying Dust First Nation | ||||
Makwa Sahgaiehcan First Nation | |||||
Ministikwan Lake Cree Nation (Island Lake First Nation) | |||||
Waterhen Lake First Nation |
3. Shiela Miller, Weyburn; and Jason Falk, Swift Current
Shiela will be providing her services to Treaty 2 and 4 Territory serving the following First Nations Communities, Independent Nations and Métis Nation-Saskatchewan Regions.
Jason will be assisting Shiela in serving these communities and can be reached at 306-778-8216
File Hills Tribal Council Communities | Southeast Treaty Four Tribal Council Communities | Independent First Nation Communities | Métis Nation - Saskatchewan Regions |
---|---|---|---|
Carry the Kettle First Nation (Cega'kin First Nation) | Ochapowace First Nation (Chacahas and Kakisiwew Bands) | Pheasant Rump Nakota Nation | Western Region 3 |
Little Black Bear First Nation | White Bear First Nations | Eastern Region 3 | |
Muscowpetung Saulteaux First Nation | |||
Nekaneet First Nation | |||
Okanese First Nation | |||
Pasqua First Nation | |||
Peepeekisis Cree Nation | |||
Piapot First Nation | |||
Standing Buffalo Dakota Nation | |||
Star Blanket Cree Nation | |||
Wood Mountain Lakota First Nation |
4. Karen Smith, Tisdale
Karen will be providing their services to Treaty 4, 5, 6, 8, 10 Territory serving the following First Nations Communities, Independent Nations and Métis Nation-Saskatchewan Regions.
Prince Albert Grand Council Communities | Saskatoon Tribal Council Communities | Independent First Nation Communities | Métis Nation - Saskatchewan Regions |
---|---|---|---|
Black Lake Denesuline Nation | Kinistin Saulteaux Nation | Beardy's and Okemasis Cree Nation | Northern Region 1 |
Cumberland House Cree Nation | Mistawasis First Nation | Fishing Lake First Nation | Eastern Region 1 |
Fond Du Lac Denesuline | Muskeg Lake Cree Nation | Western Region 2 | |
Hatchet Lake First Nation | Muskoday First Nation | Western Region 2A |
|
James Smith Cree Nation/Chakastaypasin First Nation/Peter Chapman First Nation | One Arrow First Nation | ||
Lac La Ronge Indian Band | Whitecap Dakota First Nation | ||
Montreal Lake Cree Nation | Yellow Quill First Nation | ||
Peter Ballantyne Cree Nation | |||
Red Earth Cree Nation | |||
Shoal Lake Cree Nation | |||
Sturgeon Lake First Nation | |||
Wahpeton Dakota Nation |