Duty to Consult - Agricultural Crown Land
The Ministry of Agriculture has triggered the legal duty to consult at a Level 3 per The First Nation and Métis Consultation Policy Framework for the possible lease or sale of agricultural Crown lands. Selected lands being considered are listed below and are linked to a map for your reference.
In June 2023, the ministry paused the agricultural Crown land auction sales and lease auctions for two years to allow for the implementation of the revised First Nation and Métis Consultation Policy Framework. The ministry is undertaking the necessary background work to prepare for the resumption of Crown land auctions while honouring the pause which remains in effect until June 2025.
If the duty to consult has been triggered with your community, a notification letter with the selected lands being considered will be sent by registered mail to the authorized contact(s) we have on file.
If your community is using any of the below lands to exercise established or credibly claimed Aboriginal and Treaty rights, such as the right to hunt, fish and trap for food and the carrying out of traditional uses on Crown land where a notification letter was not provided, please notify the ministry and those specific lands may be elevated to consultation.
If you wish to provide notice of any specific parcels that your community is using to exercise your Aboriginal and Treaty rights to hunt, fish and trap for food and the carrying out of traditional uses on any of the lands listed below or have any questions, please contact aglandsdtc@gov.sk.ca or call 306-787-6586 by February 20, 2025.
Specific parcels that communities have identified as using to exercise Aboriginal and Treaty rights will be reviewed by the ministry. In the event the specific parcels are elevated to consultation with your community, the standard timelines outlined within the First Nation and Métis Consultation Policy Framework assessment chart (page 14) will be adhered to. The First Nation and Métis Consultation Policy Framework can be found online on the Duty to Consult First Nation and Métis Communities webpage.
The below linked maps will only provide you with the location of the parcels of land.
1. Locations
The quarters below are unoccupied Crown land where First Nation and Métis communities have a right of access to exercise established or credibly claimed Treaty and Aboriginal rights to hunt, fish and trap for food and carry out traditional uses. If the proposed land is sold or leased, it would be a permanent uptake of land and your community would no longer have a right of access to these lands for such purposes.
2. RM 1-200
Quarter | Section | Township | Range | Meridian | Acres | |
---|---|---|---|---|---|---|
Map of RM 12 | SW | 16 | 2 | 30 | 2 | 158 |
NW | 16 | 2 | 30 | 2 | 160 | |
Map of RM 18 | NW | 32 | 1 | 17 | 3 | 40.22 |
Map of RM 43 | NE | 2 | 6 | 1 | 3 | 155.62 |
Map of RM 65 | SW | 29 | 8 | 7 | 2 | 156.96 |
Map of RM 73 | SE | 11 | 6 | 1 | 3 | 156.53 |
SW | 11 | 6 | 1 | 3 | 78.8 | |
Map of RM 91 | SE | 24 | 10 | 31 | 1 | 136 |
Map of RM 95 | SW | 6 | 10 | 7 | 2 | 157.58 |
Map of RM 99 | SW | 31 | 12 | 21 | 2 | 160 |
Map of RM 103 | NE | 25 | 11 | 1 | 3 | 159 |
Map of RM 108 | NW | 36 | 11 | 17 | 3 | 154.29 |
NW | 36 | 11 | 17 | 3 | 5.71 | |
Map of RM 109 | SE | 25 | 10 | 20 | 3 | 152.31 |
Map of RM 141 | NW | 15 | 15 | 25 | 3 | 135.12 |
SW | 23 | 15 | 25 | 3 | 160.02 | |
SW | 24 | 15 | 25 | 3 | 156.36 | |
NE | 9 | 15 | 25 | 3 | 32 | |
NE | 16 | 15 | 25 | 3 | 25 | |
NE | 23 | 15 | 25 | 3 | 39.46 | |
SE | 16 | 15 | 25 | 3 | 90 | |
SE | 22 | 15 | 25 | 3 | 129.61 | |
SE | 24 | 15 | 25 | 3 | 100.2 | |
Map of RM 165 | NE | 32 | 17 | 9 | 3 | 152.5 |
Map of RM 184 | NE | 11 | 21 | 5 | 2 | 160.24 |
3. RM 201-400
Quarter | Section | Township | Range | Meridian | Acres | |
---|---|---|---|---|---|---|
Map of RM 213 | SW | 12 | 24 | 3 | 2 | 20 |
SW | 12 | 24 | 3 | 2 | 80 | |
Map of RM 219 | NE | 28 | 20 | 20 | 2 | 18.66 |
Map of RM 250 | SE | 11 | 25 | 24 | 2 | 104.3 |
Map of RM 274 | SW | 11 | 28 | 5 | 2 | 163 |
Map of RM 276 | SE | 29 | 28 | 10 | 2 | 160 |
Map of RM 277 | NE | 29 | 28 | 13 | 2 | 160 |
NW | 29 | 28 | 13 | 2 | 160 | |
Map of RM 279 | SW | 29 | 28 | 17 | 2 | 161.94 |
Map of RM 284 | NW | 28 | 28 | 8 | 3 | 18.8 |
Map of RM 290 | SW | 8 | 29 | 24 | 3 | 156.44 |
SW | 8 | 29 | 24 | 3 | 160.49 | |
SW | 29 | 28 | 24 | 3 | 63 | |
NW | 11 | 28 | 25 | 3 | 158.91 | |
SW | 4 | 29 | 24 | 3 | 48.8 | |
Map of RM 292 | SW | 31 | 28 | 28 | 3 | 34.86 |
Map of RM 317 | NE | 24 | 33 | 14 | 3 | 150.09 |
NW | 24 | 33 | 14 | 3 | 100.91 | |
NE | 36 | 33 | 14 | 3 | 119.37 | |
NW | 29 | 32 | 14 | 3 | 160 | |
NE | 29 | 32 | 14 | 3 | 160 | |
Map of RM 318 | SW | 31 | 32 | 18 | 3 | 13 |
Map of RM 319 | NE | 2 | 33 | 19 | 2 | 84.2 |
SE | 2 | 33 | 19 | 3 | 60 | |
SE | 11 | 33 | 19 | 3 | 3.66 | |
SE | 11 | 33 | 19 | 3 | 0.5 | |
SW | 11 | 33 | 19 | 3 | 68.87 | |
NW | 22 | 33 | 19 | 3 | 158.97 | |
Map of RM 331 | NW | 25 | 34 | 31 | 1 | 158 |
SW | 25 | 34 | 31 | 1 | 79.5 | |
Map of RM 333 | NE | 25 | 36 | 2 | 2 | 160 |
Map of RM 335 | NE | 13 | 37 | 8 | 2 | 139.5 |
Map of RM 338 | NE | 11 | 35 | 17 | 2 | 100 |
SE | 11 | 35 | 17 | 2 | 40 | |
Map of RM 394 | SE | 34 | 44 | 31 | 1 | 153.71 |
SW | 34 | 44 | 31 | 1 | 153.88 | |
NE | 34 | 44 | 31 | 1 | 80 | |
Map of RM 397 | NW | 6 | 41 | 15 | 2 | 34.7 |
SW | 6 | 41 | 15 | 2 | 159 | |
Map of RM 399 | NE | 32 | 41 | 19 | 2 | 158.98 |
SE | 32 | 41 | 19 | 2 | 159.6 | |
NW | 33 | 41 | 19 | 2 | 148.72 | |
SW | 33 | 41 | 19 | 2 | 97 | |
SE | 29 | 42 | 20 | 2 | 160 | |
NE | 29 | 42 | 20 | 2 | 158 |
4. RM 401-700
Quarter | Section | Township | Range | Meridian | Acres | |
---|---|---|---|---|---|---|
Map of RM 430 | NW | 9 | 43 | 24 | 2 | 134 |
Map of RM 435 | NE | 29 | 45 | 8 | 3 | 160 |
NW | 29 | 45 | 8 | 3 | 160 | |
SE | 29 | 45 | 8 | 3 | 160 | |
SW | 36 | 46 | 27 | 3 | 151.6 | |
Map of RM 442 | SW | 36 | 46 | 27 | 3 | 21.25 |
Map of RM 464 | SE | 10 | 46 | 8 | 3 | 51.5 |
Map of RM 486 | SW | 30 | 49 | 7 | 2 | 159.6 |
SE | 30 | 49 | 7 | 2 | 70.3 | |
SW | 30 | 52 | 11 | 2 | 160 | |
Map of RM 488 | NE | 30 | 52 | 11 | 2 | 150 |
SE | 20 | 52 | 13 | 2 | 159.47 | |
Map of RM 490 |
SE | 29 | 50 | 22 | 2 | 39.75 |
SE | 29 | 50 | 22 | 2 | 39.75 | |
SE | 29 | 50 | 22 | 2 | 39.75 | |
Map of RM 494 | NW | 22 | 52 | 7 | 3 | 157 |
SE | 22 | 52 | 7 | 3 | 40.3 | |
NE | 22 | 52 | 7 | 3 | 157.58 | |
Map of RM 499 | NW | 18 | 54 | 18 | 3 | 153.51 |
NW | 26 | 53 | 19 | 3 | 160 | |
Map of RM 501 | NE | 13 | 55 | 24 | 3 | 160 |
Map of RM 555 | SE | 25 | 57 | 8 | 3 | 159 |
Map of RM 561 | NE | 19 | 57 | 22 | 3 | 160 |
NW | 19 | 57 | 22 | 3 | 160 | |
NE | 17 | 59 | 20 | 3 | 159 | |
Map of RM 588 | NE | 33 | 61 | 14 | 3 | 160 |
NW | 33 | 61 | 14 | 3 | 160 | |
SE | 33 | 61 | 14 | 3 | 160 | |
SW | 33 | 61 | 14 | 3 | 160 | |
NE | 33 | 61 | 14 | 3 | 160 | |
NW | 33 | 61 | 14 | 3 | 160 | |
SE | 33 | 61 | 14 | 3 | 160 | |
SW | 33 | 61 | 14 | 3 | 160 | |
NE | 3 | 62 | 14 | 3 | 6 | |
NW | 3 | 62 | 14 | 3 | 11.1 | |
SE | 3 | 62 | 14 | 3 | 158.5 | |
SW | 3 | 62 | 14 | 3 | 160 | |
NE | 4 | 62 | 14 | 3 | 77.7 | |
NW | 4 | 62 | 14 | 3 | 104 | |
SE | 4 | 62 | 14 | 3 | 160 | |
SW | 4 | 62 | 14 | 3 | 160 | |
NE | 5 | 62 | 14 | 3 | 75.7 | |
NW | 5 | 62 | 14 | 3 | 98.2 | |
SE | 5 | 62 | 14 | 3 | 150 | |
SW | 5 | 62 | 14 | 3 | 160 | |
NE | 6 | 62 | 14 | 3 | 5.6 | |
SE | 6 | 62 | 14 | 3 | 112.9 | |
SE | 6 | 62 | 14 | 3 | 6.4 |